Record: 38-39-3, 79 pts
Finish: 5th, League
Playoffs: Lost in first round to New England
Coach: Glen Sather
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 12 | Winnipeg | 3-7 | L | 0-1-0 | 0 | 3-7 | 41 | Jan 20 | @ Birmingham | 3-5 | L | 20-20-1 | 41 | 148-148 |
2 | Oct 14 | Quebec | 4-2 | W | 1-1-0 | 2 | 7-9 | 42 | Jan 21 | @ Indianapolis | 3-2 | W | 21-20-1 | 43 | 151-150 |
3 | Oct 15 | @ Quebec | 2-6 | L | 1-2-0 | 2 | 9-15 | 43 | Jan 22 | @ Cincinnati | 2-5 | L | 21-21-1 | 43 | 153-155 |
4 | Oct 19 | New England | 3-6 | L | 1-3-0 | 2 | 12-21 | 44 | Jan 25 | Indianapolis | 6-2 | W | 22-21-1 | 45 | 159-157 |
5 | Oct 26 | @ Houston | *7-8 | L | 1-4-0 | 2 | 19-29 | 45 | Jan 27 | Quebec | 9-6 | W | 23-21-1 | 47 | 168-163 |
6 | Oct 28 | @ Birmingham | 3-2 | W | 2-4-0 | 4 | 22-31 | 46 | Jan 29 | Quebec | 3-4 | L | 23-22-1 | 47 | 171-167 |
7 | Oct 30 | @ Winnipeg | 2-5 | L | 2-5-0 | 4 | 24-36 | 47 | Jan 31 | @ Indianapolis | 6-4 | W | 24-22-1 | 49 | 177-171 |
8 | Nov 2 | Winnipeg | 3-6 | L | 2-6-0 | 4 | 27-42 | 48 | Feb 1 | @ New England | 3-4 | L | 24-23-1 | 49 | 180-175 |
9 | Nov 4 | Indianapolis | 3-1 | W | 3-6-0 | 6 | 30-43 | 49 | Feb 3 | @ New England | 6-3 | W | 25-23-1 | 51 | 186-178 |
10 | Nov 6 | Houston | 7-1 | W | 4-6-0 | 8 | 37-44 | 50 | Feb 4 | @ Quebec | *4-3 | W | 26-23-1 | 53 | 190-181 |
11 | Nov 8 | @ Quebec | 3-7 | L | 4-7-0 | 8 | 40-51 | 51 | Feb 5 | @ Winnipeg | 3-4 | L | 26-24-1 | 53 | 193-185 |
12 | Nov 10 | @ New England | 3-5 | L | 4-8-0 | 8 | 43-56 | 52 | Feb 8 | Cincinnati | 6-6 | T | 26-24-2 | 54 | 199-191 |
13 | Nov 11 | @ Cincinnati | 3-2 | W | 5-8-0 | 10 | 46-58 | 53 | Feb 12 | Birmingham | 7-0 | W | 27-24-2 | 56 | 206-191 |
14 | Nov 12 | @ Birmingham | 1-1 | T | 5-8-1 | 11 | 47-59 | 54 | Feb 14 | Birmingham | 4-1 | W | 28-24-2 | 58 | 210-192 |
15 | Nov 16 | Cincinnati | 6-4 | W | 6-8-1 | 13 | 53-63 | 55 | Feb 15 | @ Winnipeg | 5-6 | L | 28-25-2 | 58 | 215-198 |
16 | Nov 18 | Cincinnati | *4-3 | W | 7-8-1 | 15 | 57-66 | 56 | Feb 17 | Quebec | 6-4 | W | 29-25-2 | 60 | 221-202 |
17 | Nov 20 | New England | *4-5 | L | 7-9-1 | 15 | 61-71 | 57 | Feb 19 | Indianapolis | 4-3 | W | 30-25-2 | 62 | 225-205 |
18 | Nov 22 | Winnipeg | 4-2 | W | 8-9-1 | 17 | 65-73 | 58 | Feb 22 | Houston | 5-6 | L | 30-26-2 | 62 | 230-211 |
19 | Nov 24 | @ Indianapolis | *4-5 | L | 8-10-1 | 17 | 69-78 | 59 | Feb 24 | Houston | *5-4 | W | 31-26-2 | 64 | 235-215 |
20 | Nov 26 | @ New England | 3-1 | W | 9-10-1 | 19 | 72-79 | 60 | Feb 26 | New England | 5-6 | L | 31-27-2 | 64 | 240-221 |
21 | Nov 30 | Birmingham | 4-2 | W | 10-10-1 | 21 | 76-81 | 61 | Mar 1 | Cincinnati | 4-6 | L | 31-28-2 | 64 | 244-227 |
22 | Dec 2 | Birmingham | 5-7 | L | 10-11-1 | 21 | 81-88 | 62 | Mar 3 | Indianapolis | 6-8 | L | 31-29-2 | 64 | 250-235 |
23 | Dec 4 | @ Winnipeg | 3-2 | W | 11-11-1 | 23 | 84-90 | 63 | Mar 5 | @ Birmingham | 4-3 | W | 32-29-2 | 66 | 254-238 |
24 | Dec 7 | Cincinnati | *5-4 | W | 12-11-1 | 25 | 89-94 | 64 | Mar 7 | @ Houston | 3-4 | L | 32-30-2 | 66 | 257-242 |
25 | Dec 9 | Houston | 3-5 | L | 12-12-1 | 25 | 92-99 | 65 | Mar 9 | @ Cincinnati | 5-6 | L | 32-31-2 | 66 | 262-248 |
26 | Dec 11 | Houston | 2-4 | L | 12-13-1 | 25 | 94-103 | 66 | Mar 11 | @ Cincinnati | 0-2 | L | 32-32-2 | 66 | 262-250 |
27 | Dec 14 | Czechoslovakia | 6-1 | W | 13-13-1 | 27 | 100-104 | 67 | Mar 14 | @ Quebec | 3-6 | L | 32-33-2 | 66 | 265-256 |
28 | Dec 18 | @ Birmingham | 2-3 | L | 13-14-1 | 27 | 102-107 | 68 | Mar 15 | @ Winnipeg | 4-8 | L | 32-34-2 | 66 | 269-264 |
29 | Dec 20 | @ Houston | 4-6 | L | 13-15-1 | 27 | 106-113 | 69 | Mar 17 | Winnipeg | 6-2 | W | 33-34-2 | 68 | 275-266 |
30 | Dec 21 | Soviet All-Stars | 5-2 | W | 14-15-1 | 29 | 111-115 | 70 | Mar 19 | Cincinnati | 4-2 | W | 34-34-2 | 70 | 279-268 |
31 | Dec 27 | Quebec | 9-3 | W | 15-15-1 | 31 | 120-118 | 71 | Mar 22 | Birmingham | 3-5 | L | 34-35-2 | 70 | 282-273 |
32 | Dec 30 | Indianapolis | 8-5 | W | 16-15-1 | 33 | 128-123 | 72 | Mar 24 | Indianapolis | 4-0 | W | 35-35-2 | 72 | 286-273 |
33 | Jan 1 | Houston | 1-2 | L | 16-16-1 | 33 | 129-125 | 73 | Mar 26 | @ New England | 3-5 | L | 35-36-2 | 72 | 289-278 |
34 | Jan 6 | Winnipeg | 1-4 | L | 16-17-1 | 33 | 130-129 | 74 | Mar 28 | @ Indianapolis | *4-3 | W | 36-36-2 | 74 | 293-281 |
35 | Jan 8 | @ Houston | 4-2 | W | 17-17-1 | 35 | 134-131 | 75 | Mar 30 | @ Houston | 1-5 | L | 36-37-2 | 74 | 294-286 |
36 | Jan 11 | @ Cincinnati | 2-0 | W | 18-17-1 | 37 | 136-131 | 76 | Mar 31 | @ Birmingham | 2-5 | L | 36-38-2 | 74 | 296-291 |
37 | Jan 13 | @ New England | 0-2 | L | 18-18-1 | 37 | 136-133 | 77 | Apr 1 | @ Indianapolis | 4-1 | W | 37-38-2 | 76 | 300-292 |
38 | Jan 14 | @ Quebec | 4-7 | L | 18-19-1 | 37 | 140-140 | 78 | Apr 4 | @ Quebec | 1-9 | L | 37-39-2 | 76 | 301-301 |
39 | Jan 15 | @ Winnipeg | *4-3 | W | 19-19-1 | 39 | 144-143 | 79 | Apr 5 | New England | 4-4 | T | 37-39-3 | 77 | 305-305 |
40 | Jan 18 | New England | 1-0 | W | 20-19-1 | 41 | 145-143 | 80 | Apr 7 | Winnipeg | 4-2 | W | 38-39-3 | 79 | 309-307 |
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
D | 2 | Ahrens, Chris | 4 | 0 | 0 | 0 | 15 | -5 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
D | 24 | Baird, Ken | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 10 | 0.200 | - | - | - | - | - |
G | 1 | Broderick, Ken | 9 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
RW | 8 | Busniuk, Ron | 59 | 2 | 18 | 20 | 157 | -8 | 0 | 0 | 69 | 0.029 | 5 | 0 | 0 | 0 | 18 |
C | 18 | Callighen, Brett | 80 | 20 | 30 | 50 | 112 | +5 | 1 | 0 | 201 | 0.100 | 5 | 0 | 2 | 2 | 16 |
C | 21 | Campbell, Bryan | 53 | 7 | 13 | 20 | 12 | -17 | 2 | 0 | 81 | 0.086 | - | - | - | - | - |
C | 7/10 | Chipperfield, Ron | 80 | 33 | 52 | 85 | 48 | +1 | 11 | 1 | 212 | 0.156 | 5 | 1 | 1 | 2 | 0 |
D | 17 | Cross, Jim | 2 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
LW | 15 | Deadmarsh, Butch | 20 | 1 | 3 | 4 | 32 | -1 | 0 | 0 | 27 | 0.037 | - | - | - | - | - |
D | 5 | DeMarco, Ab | 47 | 6 | 8 | 14 | 20 | -7 | 3 | 0 | 101 | 0.059 | 1 | 0 | 0 | 0 | 0 |
G | 28 | Dryden, Dave | 48 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0 |
D | 2 | Falkenberg, Bob | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | - | - | - | - | - | - |
RW | 9 | Ferguson, Norm | 71 | 26 | 21 | 47 | 2 | +14 | 8 | 0 | 159 | 0.164 | 5 | 0 | 0 | 0 | 0 |
RW | 19 | Flett, Bill | 74 | 41 | 28 | 69 | 34 | +9 | 8 | 1 | 224 | 0.183 | - | - | - | - | - |
LW | 16 | Guite, Pierre | 60 | 12 | 21 | 33 | 71 | -7 | 2 | 0 | 118 | 0.102 | 5 | 1 | 1 | 2 | 20 |
C | 15 | Hall, Del | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
D | 3 | Hamilton, Al | 59 | 11 | 43 | 54 | 46 | +24 | 6 | 0 | 183 | 0.060 | - | - | - | - | - |
LW | 24 | Holland, Jerry | 22 | 2 | 1 | 3 | 14 | -1 | 1 | 0 | 28 | 0.071 | - | - | - | - | - |
D | 5 | Inkpen, Dave | 19 | 0 | 1 | 1 | 16 | -6 | 0 | 0 | 7 | 0.000 | - | - | - | - | - |
LW | 22 | Jarry, Pierre | 18 | 4 | 10 | 14 | 4 | -1 | 0 | 0 | 45 | 0.089 | 5 | 1 | 0 | 1 | 4 |
D | 26 | Langevin, Dave | 62 | 6 | 22 | 28 | 90 | +11 | 1 | 0 | 132 | 0.045 | 5 | 0 | 2 | 2 | 10 |
D | 30 | Lloyd, Owen | 3 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 1 | 0.000 | - | - | - | - | - |
RW | 14/16 | MacDonald, Blair | 80 | 34 | 34 | 68 | 11 | -12 | 7 | 4 | 237 | 0.143 | 5 | 1 | 1 | 2 | 0 |
C | 17 | MacGregor, Gary | 37 | 11 | 2 | 13 | 29 | -2 | 2 | 0 | 77 | 0.143 | - | - | - | - | - |
D | 17 | McKay, Ray | 14 | 1 | 4 | 5 | 4 | +3 | 0 | 0 | 20 | 0.050 | 4 | 0 | 1 | 1 | 4 |
G | 1 | McLeod, Don | 33 | 0 | 7 | 7 | 2 | - | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 0 |
LW | 22 | McMullin, Dale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | - | - | - | - | - |
D | 4 | Micheletti, Joe | 56 | 14 | 34 | 48 | 56 | +8 | 3 | 0 | 141 | 0.099 | 5 | 0 | 2 | 2 |
RW | 22 | Miller, Warren | 18 | 2 | 4 | 6 | 18 | +1 | 0 | 0 | 28 | 0.071 | - | - | - | - | - |
LW | 7 | Morris, Rick | 5 | 1 | 1 | 2 | 7 | -7 | 0 | 1 | 4 | 0.250 | - | - | - | - | - |
LW | 15 | Pinder, Gerry | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
RW | 15/23 | Primeau, Kevin | 7 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 7 | 0.000 | 2 | 0 | 0 | 0 | 2 |
LW | 20 | Rota, Randy | 53 | 8 | 22 | 30 | 12 | +11 | 0 | 0 | 93 | 0.086 | 5 | 1 | 1 | 2 | 4 |
D | 2 | Sandbeck, Cal | 11 | 1 | 2 | 3 | 39 | +1 | 1 | 0 | 19 | 0.053 | 5 | 0 | 0 | 0 | 10 |
LW | 27 | Semenko, Dave | 65 | 6 | 6 | 12 | 140 | -4 | 0 | 0 | 47 | 0.128 | 5 | 0 | 0 | 0 | 8 |
D | 6 | Shmyr, Paul | 80 | 9 | 40 | 49 | 100 | -9 | 3 | 0 | 169 | 0.053 | 5 | 1 | 3 | 4 | 11 |
C | 10 | Sobchuk, Dennis | 13 | 6 | 3 | 9 | 4 | -4 | 1 | 0 | 30 | 0.200 | 5 | 1 | 0 | 1 | 4 |
D | 25 | Topolnisky, Craig | 10 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 16 | 0.000 | - | - | - | - | - |
G | 25 | Turnbull, Frank | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - |
RW | 23 | Troy, Jim | 47 | 2 | 0 | 2 | 124 | -11 | 0 | 0 | 19 | 0.105 | 2 | 0 | 0 | 0 | 0 |
C | 11 | Widing, Juha | 71 | 18 | 24 | 42 | 8 | +10 | 0 | 1 | 153 | 0.118 | 5 | 0 | 1 | 1 | 0 |
C | 12 | Zuke, Mike | 71 | 23 | 34 | 57 | 47 | +1 | 2 | 3 | 188 | 0.122 | 5 | 2 | 3 | 5 | 0
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Broderick, Ken | 9 | 497 | 42 | 0 | 0 | 2-5-0 | 5.07 | 206 | 0.796 | - | - | - | - | - |
Dryden, Dave | 48 | 2578 | 150 | 5 | 2 | 21-23-2 | 3.49 | 1239 | 0.879 | 2 | 91 | 6 | 0-1 | 3.96 |
McLeod, Don | 33 | 1723 | 102 | 2 | 2 | 15-10-1 | 3.55 | 750 | 0.864 | 4 | 207 | 16 | 1-3 | 4.64 |
Turnbull, Frank | 1 | 60 | 6 | 0 | 0 | 0-1-0 | 6.00 | 24 | 0.750 | - | - | - | - | -
|
Transactions
Ron Chipperfield, Warren Miller, Ken Baird and Butch Deadmarsh signed from defunct Calgary, May 1977
Norm Ferguson signed to contract, May 1977
Gerry Pinder, Juha Widing signed to contracts, Jun 1977
Kevin Devine, Paul Shmyr signed to contracts, Aug 1977
Kevin Devine, Blair MacDonald, Barry Wilkins, Rusty Patenaude and Claude St. Sauveur traded to Indianapolis for Dave Inkpen and Mike Zuke, Sep 1977
Jerry Holland signed to contract, Sep 1977
Rights to Joe Micheletti acquired from Winnipeg for future considerations, Sep 1977 (Winnipeg had acquired his rights from Calgary a month earlier)
Bob Falkenberg, Dave Semenko (rights acquired from Houston) signed to contracts, Oct 1977
Ken Baird released, Dec 1977, signed by Winnipeg
Dave Inkpen, Ken Broderick, Warren Miller and Rick Morris traded to Quebec for Don McLeod and Pierre Guite, Dec 1977
Butch Deadmarsh and Dave Debol traded to Cincinnati for Del Hall and Dennis Sobchuk, Dec 1977
Chris Ahrens and Pierre Jarry acquired from Minnesota (NHL) for future considerations, Mar 1978; Ahrens returned to Minnesota after failing physical (hernia)
Ray McKay, Kevin Primeau signed to contracts, Mar 1978
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Birmingham | 5-5-1 | 38-34 | 3-2-0 | 23-15 | 2-3-1 | 15-19 |
Cincinnati | 6-4-1 | 41-40 | 4-1-1 | 29-25 | 2-3-0 | 12-15 |
Houston | 3-8-0 | 42-47 | 2-4-0 | 23-22 | 1-4-0 | 19-25 |
Indianapolis | 9-2-0 | 52-34 | 5-1-0 | 31-19 | 4-1-0 | 21-15 |
New England | 3-7-1 | 35-41 | 1-3-1 | 17-21 | 2-4-0 | 18-20 |
Quebec | 5-6-0 | 48-57 | 4-1-0 | 31-19 | 1-5-0 | 17-38 |
Winnipeg | 5-7-0 | 42-51 | 3-3-0 | 21-23 | 2-4-0 | 21-28 |
Touring Teams | 2-0-0 | 11-3 | 2-0-0 | 11-3 | 0-0-0 | 0-0 |
  |
October | 2-5-0 | 24-36 | 1-2-0 | 10-15 | 1-3-0 | 14-21 |
November | 8-5-1 | 52-45 | 6-2-0 | 35-24 | 2-3-1 | 17-21 |
December | 6-5-0 | 52-42 | 5-3-0 | 43-31 | 1-2-0 | 9-11 |
January | 8-7-0 | 49-48 | 3-3-0 | 21-18 | 5-4-0 | 28-30 |
February | 7-5-1 | 63-50 | 5-2-1 | 42-30 | 2-3-0 | 21-20 |
March | 5-11-0 | 56-70 | 3-3-0 | 27-23 | 2-8-0 | 29-47 |
April | 2-1-1 | 13-16 | 1-0-1 | 8-6 | 1-1-0 | 5-10 |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent