Record: 50-28-2, 102 pts
Finish: 1st, League
Playoffs: Won AVCO Championship
Coach: Larry Hillman
Game Log ... (@ away game, * overtime)
no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
| no.
| Date
| Opponent
| Score
|
| w-l-t
| pts
| gf-ga
|
1 | Oct 12 | @ Edmonton | 7-3 | W | 1-0-0 | 2 | 7-3 | 41 | Jan 18 | Quebec | 5-1 | W | 26-14-1 | 53 | 195-124 |
2 | Oct 13 | Quebec | 5-2 | W | 2-0-0 | 4 | 12-5 | 42 | Jan 20 | New England | 4-4 | T | 26-14-2 | 54 | 199-128 |
3 | Oct 15 | @ Cincinnati | 5-4 | W | 3-0-0 | 6 | 17-9 | 43 | Jan 22 | Indianapolis | 4-5 | L | 26-15-2 | 54 | 203-133 |
4 | Oct 16 | Indianapolis | 9-1 | W | 4-0-0 | 8 | 26-10 | 44 | Jan 23 | @ Birmingham | 2-6 | L | 26-16-2 | 54 | 205-139 |
5 | Oct 21 | New England | 2-5 | L | 4-1-0 | 8 | 28-15 | 45 | Jan 26 | @ Houston | *1-2 | L | 26-17-2 | 54 | 206-141 |
6 | Oct 23 | Birmingham | 10-3 | W | 5-1-0 | 10 | 38-18 | 46 | Jan 28 | @ Birmingham | 5-8 | L | 26-18-2 | 54 | 211-149 |
7 | Oct 26 | @ Indianapolis | 3-5 | L | 5-2-0 | 10 | 41-23 | 47 | Jan 29 | @ Cincinnati | 8-4 | W | 27-18-2 | 56 | 219-153 |
8 | Oct 28 | Cincinnati | 3-2 | W | 6-2-0 | 12 | 44-25 | 48 | Jan 31 | @ Quebec | 7-2 | W | 28-18-2 | 58 | 226-155 |
9 | Oct 30 | Edmonton | 5-2 | W | 7-2-0 | 14 | 49-27 | 49 | Feb 4 | @ Cincinnati | 7-5 | W | 29-18-2 | 60 | 233-160 |
10 | Nov 2 | @ Edmonton | 6-3 | W | 8-2-0 | 16 | 55-30 | 50 | Feb 5 | Edmonton | 4-3 | W | 30-18-2 | 62 | 237-163 |
11 | Nov 4 | @ Birmingham | 4-2 | W | 9-2-0 | 18 | 59-32 | 51 | Feb 8 | Birmingham | 9-0 | W | 31-18-2 | 64 | 246-163 |
12 | Nov 5 | @ Cincinnati | 6-1 | W | 10-2-0 | 20 | 65-33 | 52 | Feb 10 | Cincinnati | 10-2 | W | 32-18-2 | 66 | 256-165 |
13 | Nov 9 | Houston | 4-3 | W | 11-2-0 | 22 | 69-36 | 53 | Feb 11 | @ Indianapolis | 5-3 | W | 33-18-2 | 68 | 261-168 |
14 | Nov 11 | Quebec | *2-3 | L | 11-3-0 | 22 | 71-39 | 54 | Feb 12 | @ Houston | 6-5 | W | 34-18-2 | 70 | 267-173 |
15 | Nov 13 | Cincinnati | 2-3 | L | 11-4-0 | 22 | 73-42 | 55 | Feb 15 | Edmonton | 6-5 | W | 35-18-2 | 72 | 273-178 |
16 | Nov 15 | @ Quebec | *6-7 | L | 11-5-0 | 22 | 79-49 | 56 | Feb 16 | @ New England | *2-1 | W | 36-18-2 | 74 | 275-179 |
17 | Nov 16 | Birmingham | 2-2 | T | 11-5-1 | 23 | 81-51 | 57 | Feb 18 | @ Cincinnati | 4-0 | W | 37-18-2 | 76 | 279-179 |
18 | Nov 18 | @ New England | 2-3 | L | 11-6-1 | 23 | 83-54 | 58 | Feb 19 | Quebec | 5-2 | W | 38-18-2 | 78 | 284-181 |
19 | Nov 19 | @ Indianapolis | 6-4 | W | 12-6-1 | 25 | 89-58 | 59 | Feb 22 | New England | 4-2 | W | 39-18-2 | 80 | 288-183 |
20 | Nov 22 | @ Edmonton | 2-4 | L | 12-7-1 | 25 | 91-62 | 60 | Feb 24 | New England | 7-2 | W | 40-18-2 | 82 | 295-185 |
21 | Nov 27 | Birmingham | 3-4 | L | 12-8-1 | 25 | 94-66 | 61 | Feb 26 | Houston | 9-6 | W | 41-18-2 | 84 | 304-191 |
22 | Dec 2 | @ New England | 1-4 | L | 12-9-1 | 25 | 95-70 | 62 | Mar 1 | @ Birmingham | 3-4 | L | 41-19-2 | 84 | 307-195 |
23 | Dec 3 | @ Quebec | 5-6 | L | 12-10-1 | 25 | 100-76 | 63 | Mar 3 | Cincinnati | 1-5 | L | 41-20-2 | 84 | 308-200 |
24 | Dec 4 | Edmonton | 2-3 | L | 12-11-1 | 25 | 102-79 | 64 | Mar 4 | @ Indianapolis | 6-8 | L | 41-21-2 | 84 | 314-208 |
25 | Dec 7 | Houston | 5-2 | W | 13-11-1 | 27 | 107-81 | 65 | Mar 5 | Houston | 3-4 | L | 41-22-2 | 84 | 317-212 |
26 | Dec 9 | Cincinnati | *3-4 | L | 13-12-1 | 27 | 110-85 | 66 | Mar 9 | Indianapolis | 6-5 | W | 42-22-2 | 86 | 323-217 |
27 | Dec 11 | Indianapolis | 7-1 | W | 14-12-1 | 29 | 117-86 | 67 | Mar 11 | @ Quebec | 7-4 | W | 43-22-2 | 88 | 330-221 |
28 | Dec 13 | Czechoslovakia | 5-1 | W | 15-12-1 | 31 | 122-87 | 68 | Mar 12 | Birmingham | 3-2 | W | 44-22-2 | 90 | 333-223 |
29 | Dec 17 | @ New England | 6-3 | W | 16-12-1 | 33 | 128-90 | 69 | Mar 15 | Edmonton | 8-4 | W | 45-22-2 | 92 | 341-227 |
30 | Dec 18 | New England | 7-3 | W | 17-12-1 | 35 | 135-93 | 70 | Mar 17 | @ Edmonton | 2-6 | L | 45-23-2 | 92 | 343-233 |
31 | Dec 20 | Soviet All-Stars | 6-4 | W | 18-12-1 | 37 | 141-97 | 71 | Mar 19 | Quebec | 5-3 | W | 46-23-2 | 94 | 348-236 |
32 | Dec 21 | @ Houston | 4-3 | W | 19-12-1 | 39 | 145-100 | 72 | Mar 22 | @ New England | 5-3 | W | 47-23-2 | 96 | 353-239 |
33 | Dec 23 | @ Cincinnati | 6-4 | W | 20-12-1 | 41 | 151-104 | 73 | Mar 25 | @ Birmingham | 3-1 | W | 48-23-2 | 98 | 356-240 |
34 | Dec 26 | Quebec | 9-4 | W | 21-12-1 | 43 | 160-108 | 74 | Mar 28 | @ Houston | 3-5 | L | 48-24-2 | 98 | 359-245 |
35 | Jan 6 | @ Edmonton | 4-1 | W | 22-12-1 | 45 | 164-109 | 75 | Mar 30 | @ Indianapolis | 4-1 | W | 49-24-2 | 100 | 363-246 |
36 | Jan 8 | Indianapolis | 4-2 | W | 23-12-1 | 47 | 168-111 | 76 | Apr 1 | @ Quebec | 2-5 | L | 49-25-2 | 100 | 365-251 |
37 | Jan 11 | Birmingham | 11-2 | W | 24-12-1 | 49 | 179-113 | 77 | Apr 4 | @ Houston | 3-6 | L | 49-26-2 | 100 | 368-257 |
38 | Jan 13 | @ Houston | 2-3 | L | 24-13-1 | 49 | 181-116 | 78 | Apr 6 | New England | 7-4 | W | 50-26-2 | 102 | 375-261 |
39 | Jan 14 | @ Indianapolis | 6-3 | W | 25-13-1 | 51 | 187-119 | 79 | Apr 7 | @ Edmonton | 2-4 | L | 50-27-2 | 102 | 377-265 |
40 | Jan 15 | Edmonton | *3-4 | L | 25-14-1 | 51 | 190-123 | 80 | Apr 9 | Houston | 4-5 | L | 50-28-2 | 102 | 381-270
|
Player Scoring
pos.
| #
| Player
| gp
| g
| a
| pts
| pim
| +/-
| ppg
| shg
| sog
| sc%
| gp
| g
| a
| pts
| pim
|
D | 2 | Amodeo, Mike | 3 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 4 | 0.250 | 7 | 1 | 3 | 4 | 19 |
D | 26 | Baird, Ken | 49 | 14 | 7 | 21 | 29 | +5 | 2 | 0 | 66 | 0.212 | 7 | 0 | 4 | 4 | 7 |
D | 2 | Bergman, Thommie | 65 | 5 | 28 | 33 | 43 | +22 | 0 | 0 | 139 | 0.036 | - | - | - | - | - |
G | 30 | Bromley, Gary | 39 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 2 |
D | 5 | Clackson, Kim | 52 | 2 | 7 | 9 | 203 | +6 | 0 | 0 | 42 | 0.048 | 9 | 0 | 1 | 1 | 61 |
G | 1 | Daley, Joe | 37 | 0 | 2 | 2 | 2 | - | 0 | 0 | 0 | - | 5 | 0 | 1 | 1 | 20 |
D | 7 | Davis, Bill | 12 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 9 | 0.000 | - | - | - | - | - |
D | 8 | Dunn, David | 66 | 6 | 20 | 26 | 79 | +20 | 1 | 0 | 53 | 0.113 | 9 | 1 | 2 | 3 | 0 |
D | 24 | Ford, Mike | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 6 | 0.000 | 2 | 1 | 0 | 1 | 0 |
D | 6 | Green, Ted | 73 | 4 | 22 | 26 | 52 | +19 | 2 | 0 | 88 | 0.045 | 8 | 0 | 2 | 2 | 2 |
LW | 18 | Guindon, Robert | 71 | 20 | 22 | 42 | 18 | -1 | 0 | 4 | 127 | 0.157 | 9 | 8 | 5 | 13 | 5 |
RW | 15 | Hedberg, Anders | 77 | 63 | 59 | 122 | 60 | +60 | 17 | 6 | 290 | 0.217 | 9 | 9 | 6 | 15 | 2 |
D | 24 | Hornung, Larry | 19 | 1 | 4 | 5 | 2 | +17 | 0 | 0 | 13 | 0.077 | - | - | - | - | - |
C | 25 | Huck, Fran | 5 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 4 | 0.000 | - | - | - | - | - |
LW | 9 | Hull, Bobby | 77 | 46 | 71 | 117 | 23 | +55 | 10 | 0 | 257 | 0.179 | 9 | 8 | 3 | 11 | 12 |
LW | 16 | Kryskow, Dave | 71 | 20 | 21 | 41 | 16 | +12 | 3 | 0 | 103 | 0.194 | 9 | 4 | 4 | 8 | 2 |
LW | 21 | Labraaten, Dan | 47 | 18 | 16 | 34 | 30 | +7 | 5 | 0 | 81 | 0.222 | 4 | 1 | 1 | 2 | 8 |
LW | 17 | Lesuk, Bill | 80 | 9 | 18 | 27 | 48 | -4 | 0 | 0 | 85 | 0.106 | 9 | 2 | 5 | 7 | 12 |
RW | 20 | Lindstrom, Willy | 77 | 30 | 30 | 60 | 42 | +4 | 7 | 0 | 151 | 0.199 | 8 | 3 | 4 | 7 | 17 |
D | 3 | Long, Barry | 78 | 7 | 24 | 31 | 42 | +10 | 1 | 1 | 159 | 0.044 | 9 | 0 | 5 | 5 | 6 |
G | 35 | Mattsson, Markus | 10 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | - | - | - | - | - | - |
LW | 22 | Moffat, Lyle | 57 | 9 | 16 | 25 | 39 | -6 | 0 | 0 | 58 | 0.155 | 9 | 5 | 7 | 12 | 9 |
C | 11 | Nilsson, Kent | 80 | 42 | 65 | 107 | 8 | +27 | 18 | 0 | 212 | 0.198 | 9 | 2 | 8 | 10 | 10 |
C | 14 | Nilsson, Ulf | 73 | 37 | 89 | 126 | 89 | +41 | 7 | 3 | 180 | 0.206 | 9 | 1 | 13 | 14 | 12 |
C | 19 | Powis, Lynn | 55 | 12 | 19 | 31 | 16 | +2 | 2 | 0 | 68 | 0.176 | 3 | 2 | 1 | 3 | 7 |
RW | 23 | Ruhnke, Kent | 21 | 8 | 9 | 17 | 2 | +9 | 0 | 0 | 26 | 0.308 | 5 | 2 | 0 | 2 | 0 |
D | 4 | Sjoberg, Lars-Erik | 78 | 11 | 39 | 50 | 72 | +60 | 0 | 1 | 133 | 0.083 | 9 | 0 | 9 | 9 | 4 |
C | 10 | Sullivan, Peter | 77 | 16 | 39 | 55 | 43 | -12 | 3 | 1 | 130 | 0.123 | 9 | 3 | 4 | 7 | 4
|
Goaltending
Goaltender
| gp
| min
| ga
| en
| so
| w-l-t
| gaa
| sog
| sv%
| gp
| min
| ga
| w-l
| gaa
|
Bromley, Gary | 39 | 2250 | 124 | 0 | 1 | 25-12-1 | 3.31 | 1090 | 0.886 | 5 | 268 | 7 | 4-0 | 1.57 |
Daley, Joe | 37 | 2075 | 114 | 1 | 1 | 21-11-1 | 3.30 | 971 | 0.883 | 5 | 271 | 13 | 4-1 | 2.88 |
Mattsson, Markus | 10 | 511 | 30 | 1 | 0 | 4-5-0 | 3.52 | 257 | 0.883 | - | - | - | - | -
|
Transactions
Gary Bromley, Larry Hornung signed to contracts, May 1977
Kent Nilsson signed to contract, Jul 1977
Kim Clackson signed to contract, Aug 1977
Dave Kryskow signed to contract, Nov 1977
Ken Baird, Lynn Powis signed to contracts, Dec 1977
Markus Mattsson traded to Quebec for cash, draft picks, Jan 1978. Reacquired from Quebec, Mar 1978
Mike Ford and Mike Amodeo signed to contracts, Mar 1978
Thommie Bergman released, Mar 1978
Splits versus opposing teams, home and away, and by month
opponent
| overall
| gf-ga
| home
| gf-ga
| away
| gf-ga
|
Birmingham | 6-4-1 | 55-34 | 4-1-1 | 38-13 | 2-3-0 | 17-21 |
Cincinnati | 8-3-0 | 55-34 | 2-3-0 | 19-16 | 6-0-0 | 36-18 |
Edmonton | 7-5-0 | 51-42 | 4-2-0 | 28-21 | 3-3-0 | 23-21 |
Houston | 5-6-0 | 44-44 | 3-2-0 | 25-20 | 2-4-0 | 19-24 |
Indianapolis | 8-3-0 | 60-38 | 4-1-0 | 30-14 | 4-2-0 | 30-24 |
New England | 7-3-1 | 47-34 | 4-1-1 | 31-20 | 3-2-0 | 16-14 |
Quebec | 7-4-0 | 58-39 | 5-1-0 | 31-15 | 2-3-0 | 27-24 |
Touring Teams | 2-0-0 | 11-5 | 2-0-0 | 11-5 | 0-0-0 | 0-0 |
  |
October | 7-2-0 | 49-27 | 5-1-0 | 34-15 | 2-1-0 | 15-12 |
November | 5-6-1 | 45-39 | 1-3-1 | 13-15 | 4-3-0 | 32-24 |
December | 9-4-0 | 66-42 | 6-2-0 | 44-22 | 3-2-0 | 22-20 |
January | 7-6-1 | 66-47 | 3-2-1 | 31-18 | 4-4-0 | 35-29 |
February | 13-0-0 | 78-36 | 8-0-0 | 54-22 | 5-0-0 | 24-14 |
March | 8-6-0 | 59-55 | 4-2-0 | 26-23 | 4-4-0 | 33-32 |
April | 1-4-0 | 18-24 | 1-1-0 | 11-9 | 0-3-0 | 7-15 |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent