www.surgent.net/wha |
1978-79 Czechoslovakia
1978-79
Coach: Stanislav Neveseley
Results
no. | Date | Opponent | Score | Record | Points |
1. | Dec 27 | New England | 4-10 | 0-1-0 | 0 |
2. | Dec 28 | Quebec | 0-4 | 0-2-0 | 0 |
3. | Dec 30 | Edmonton | 1-5 | 0-3-0 | 0 |
4. | Jan 1 | Winnipeg | 3-3 | 0-3-1 | 1 |
5. | Jan 6 | Cincinnati | 4-1 | 1-3-1 | 3 |
6. | Jan 7 | Birmingham | 2-10 | 1-4-1 | 3 |
|
Scoring
Pos. | No. | Player | gp | g | a | pts | pim |
D | 4 | Adamik, Petr | - | 0 | 2 | 2 | - |
F | 19 | Bezak, Marian | - | 1 | 0 | 1 | - |
F | 10 | Brunclik, Bedrich | - | 2 | 3 | 5 | - |
D | 3 | Hajdusek, Stanislav | - | 0 | 0 | 0 | - |
F | 17 | Holan, Milos | - | 1 | 0 | 1 | - |
F | 22 | Holy, Karel | - | 4 | 2 | 6 | - |
F | 23 | Kokrment, Jindrich | - | 0 | 1 | 1 | - |
F | 25 | Kyhos, Vladimir | - | 0 | 3 | 3 | - |
F | 14 | Lukac, Josef | - | 0 | 1 | 1 | - |
D | 2 | Lycka, Jaroslav | - | 0 | 1 | 1 | - |
F | 15 | Micka, Jindrich | - | 0 | 0 | 0 | - |
F | 18 | Muller, Zdenek | - | 0 | 1 | 1 | - |
D | 9 | Neliba, Jan | - | 0 | 2 | 2 | - |
F | 16 | Novak, Milos | - | 2 | 0 | 2 | - |
F | 26 | Penicka, Lubomir | - | 0 | 0 | 0 | - |
D | 6 | Rohacik, Lubomir | - | 0 | 1 | 1 | - |
F | 11 | Salajka, Bohumil | - | 2 | 0 | 2 | - |
D | 5 | Sterbak, Jan | - | 0 | 0 | 0 | - |
F | 12 | Stransky, Vladimir | - | 2 | 1 | 3 | - |
D | 8 | Urban, Vladimir | - | 0 | 0 | 0 | - |
D | 7 | Vlcek, Vladislav | - | 0 | 0 | 0 | - |
F | 21 | Vlk, Jaroslav | - | 0 | 0 | 0 | - |
Goaltending
no. | Goaltender | gp | min | ga | rec | gaa |
1 | Crha, Jiri | 4 | 200 | 19 | 1-2-0 | 5.70 |
20 | Svitana, Pavel | 3 | 160 | 14 | 0-2-1 | 5.25 |
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020  
(c) Scott Surgent
 
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed