www.surgent.net/wha |
1978-79 Hat Tricks
Date | Player & Team | Opposing Goaltender & Team | Goals | Times of goals (Periods in parentheses) | Oct 15 | Louis Sleigher, Birmingham | Gary Smith, Indianapolis | 3 | 5:17, 14:55 (2), 16:08 (3) |
Oct 15 | Gaston Gingras, Birmingham | Gary Smith, Indianapolis | 3 | 11:51 (1), 6:01, 14:49 (3) |
Oct 22 | Mark Howe, New England | Ed Mio, Indianapolis | 3 | 7:39 (1), 9:07, 12:40 (2) |
Nov 4 | Mark Howe, New England | Gary Inness, Indianapolis | 3 | 10:44, 13:37, 16:37 (2) [Natural] |
Nov 8 | Blair MacDonald, Edmonton | Richard Brodeur, Quebec | 3 | 18:05 (1), 9:24 (2), 5:53 (3) |
Nov 11 | Marc Tardif, Quebec | Gary Smith, Indianapolis | 3 | 5:01, 14:26 (1), 2:27 (2) |
Nov 17 | Morris Lukowich, Winnipeg | Michel Dion, Cincinnati | 4 | 14:35, 15:07 (1), 17:24 (2), 8:48 (3) |
Nov 22 | Wayne Dillon, Birmingham | Mike Liut, Cincinnati | 3 | 16:34 (1), 12:34 (2), 19:00 (3) |
Nov 28 | Stan Weir, Edmonton | Gary Smith, Indianapolis | 3 | 14:30 (1), 10:45 (2), 6:30 (3) |
Nov 29 | Real Cloutier, Quebec | Ernie Wakely, Birmingham | 3 | 17:07 (1), 10:03, 13:28 (2) |
Dec 1 | Blair MacDonald, Edmonton | Al Smith, New England | 3 | 12:30 (1), 12:53 (2), 10:23 (3) |
Dec 3 | Mike Antonovich, New England | Ed Mio, Edmonton | 3 | 0:42, 7:15 (2), 1:42 (3) |
Dec 7 | Morris Lukowich, Winnipeg | Gary Inness, Indianapolis | 3 | 9:02 (1), 13:30, 19:25 (3) |
Dec 7 | Gary MacGregor, Indianapolis | Markus Mattsson, Winnipeg | 3 | 14:45, 19:16 (2), 3:44 (3) |
Dec 9 | John C. Stewart, Birmingham | Ed Mio, Edmonton | 3 | 9:37, 15:49 (1), 11:00 (3) |
Dec 10 | Dennis Sobchuk, Edmonton | Gary Inness, Indianapolis | 3 | 11:52 (1), 19:25 (2), 1:44 (3) |
Dec 12 | Wayne Gretzky, Edmonton | Mike Liut, Cincinnati | 3 | 6:39 (2), 6:08, 10:51 (3) |
Dec 12 | Andre Lacroix, New England | Gary Inness, Indianapolis | 3 | 17:40 (1), 7:09, 15:25 (2) |
Dec 17 | Ron Chipperfield, Edmonton | Leidborg & M. Abrahamsson, Sweden | 3 | 0:15 (1), 0:12 (2), 8:12 (3) [Exhibition game] |
Dec 23 | Peter Marsh, Cincinnati | Jim Corsi, Quebec | 3 | 8:33, 12:33 (2), 12:30 (3) [Natural] |
Dec 27 | Andre Lacroix, New England | Jiri Crha, Czechoslovakia | 3 | 18:20 (1), 7:09, 12:24 (2) |
Dec 30 | Ron Chipperfield, Edmonton | Jiri Crha, Czechoslovakia | 3 | 19:06 (1), 1:26 (2), 16:12 (3) |
Jan 7 | Michel Goulet, Birmingham | P. Svitana & J. Crha Czechoslovakia | 3 | 5:01 (1), 6:08, 17:43 (2) |
Jan 13 | Wayne Gretzky, Edmonton | John Garrett, New England | 3 | 6:55, 10:23, 11:35 (3) [Natural] |
Jan 19 | Robbie Ftorek, Cincinnati | Markus Mattsson, Winnipeg | 4 | 4:42 (2), 2:48, 5:47, 13:22 (3) [First 3 goals Natural] |
Jan 26 | Robbie Ftorek, Cincinnati | Dave Dryden, Edmonton | 3 | 2:34, 15:23 (1), 19:56-en (3) |
Feb 4 | Kent Nilsson, Winnipeg | M. Liut & M. Dion, Cincinnati | 3 | 12:24, 17:28 (1), 16:53 (3) |
Feb 4 | Serge Bernier, Quebec | Dave Dryden, Edmonton | 3 | 7:44 (1), 0:25, 19:22 (3) |
Feb 10 | Dave Keon, New England | Markus Mattsson, Winnipeg | 3 | 7:13, 16:16 (2), 1:12 (3) |
Feb 25 | Morris Lukowich, Winnipeg | A. Smith & J. Garrett, New England | 3 | 18:26 (1), 19:33 (2), 11:53 (3) |
Mar 3 | Ron Chipperfield, Edmonton | Michel Dion, Cincinnati | 3 | 1:36 (1), 14:43, 19:59-en (3) |
Mar 4 | Real Cloutier, Quebec | Pat Riggin, Birmingham | 3 | 17:13 (1), 6:48, 7:38 (2) |
Mar 7 | Real Cloutier, Quebec | Dave Dryden, Edmonton | 3 | 15:05 (1), 14:59 (2), 19:17 (3) |
Mar 7 | Kent Nilsson, Winnipeg | Mike Liut, Cincinnati | 3 | 9:20, 17:46 (1), 2:14 (3) |
Mar 10 | Reg Thomas, Cincinnati | Jim Corsi, Quebec | 3 | 3:46, 16:25, 18:29 (2) [Natural] |
Mar 18 | Real Cloutier, Quebec | Dave Dryden, Edmonton | 3 | 11:12 (1), 2:16 (2), 17:35 (3) |
Mar 20 | Real Cloutier, Quebec | John Garrett, New England | 3 | 7:15 (2), 9:47, 18:34 (3) |
Mar 23 | Morris Lukowich, Winnipeg | Dave Dryden, Edmonton | 3 | 14:38 (1), 16:53 (2), 19:50-en (3) |
Mar 25 | Bill Flett, Edmonton | Mike Liut, Cincinnati | 3 | 2:01, 18:52 (1), 5:15 (2) |
Apr 7 | Jamie Hislop, Cincinnati | Richard Brodeur, Quebec | 3 | 5:16 (1), 3:01, 19:58 (3) |
Apr 10 | Wayne Gretzky, Edmonton | Gary Smith, Winnipeg | 3 | 7:21, 14:55, 15:45 (3) [Natural] |
Apr 15 | Wayne Gretzky, Edmonton | John Garrett, New England | 3 | 10:50 (1), 13:56, 14:38 (3) |
Apr 22 | Robbie Ftorek, Cincinnati | J. Garrett & A. Smith, New England | 3 | 10:05 (1), 1:19, 4:25 (2) [Natural] |
Apr 26 | Blair MacDonald, Edmonton | Al Smith, New England | 3 | 5:21 (2), 3:38, 17:06 (3) |
Apr 27 | Brett Callighen, Edmonton | A. Smith & J. Garrett, New England | 3 | 9:03, 12:35 (2), 9:31 (3) |
May 3 | Wayne Gretzky, Edmonton | John Garrett, New England | 3 | 14:57 (1), 2:12 (2), 19:19 (3) |
May 18 | Ron Chipperfield, Edmonton | G. Smith & J. Daley, Winnipeg | 5 | 18:01 (1), 4:51, 10:45 (2), 7:45, 14:31 (3) |
Playoffs
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020  
(c) Scott Surgent
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed