www.surgent.net/wha |
1978-79 Soviet All-Stars
1978-79
Coach: Boris Maiorov & Igor Tuzik
Results
no. | Date | Opponent | Score | Record | Points |
1. | Dec 9 | New England | 7-4 | 1-0-0 | 2 |
2. | Dec 12 | Quebec | 6-3 | 2-0-0 | 4 |
3. | Dec 14 | Winnipeg | 4-3 | 3-0-0 | 6 |
4. | Dec 15 | Edmonton | 3-5 | 3-1-0 | 6 |
5. | Dec 17 | Birmingham | 2-2 | 3-1-1 | 7 |
6. | Dec 20 | Cincinnati | 5-3 | 4-1-1 | 9 |
|
Scoring
Pos. | No. | Player | gp | g | a | pts | pim |
LW | 26 | Andreyev, Alexander | - | 3 | 3 | 6 | - |
C | 8 | Gimayev, Irek | - | 2 | 3 | 5 | - |
D | 4 | Gimayev, Sergei | - | 3 | 2 | 5 | - |
C | 19 | Kabanov, Alexander | - | 3 | 0 | 3 | - |
RW | 15 | Kapustin, Igor | - | 2 | 0 | 2 | - |
C | 16 | Kovin, Vladimir | - | 2 | 1 | 3 | - |
C | 10 | Lobanov, Alexander | - | 2 | 5 | 7 | - |
D | 6 | Makarov, Nikolai | - | 1 | 0 | 1 | - |
D | 13 | Nazarov, Vyacheslav | - | 0 | 3 | 3 | - |
D | 21 | Payusov, Vasili | - | 1 | 1 | 2 | - |
RW | 20 | Popov, Vladimir | - | 0 | 0 | 0 | - |
D | 14 | Romashin, Igor | - | 0 | 0 | 0 | - |
LW | 11 | Skvortsov, Alexander | - | 3 | 3 | 6 | - |
D | 24 | Slipchenko, Mikhail | - | 0 | 0 | 0 | - |
LW | 23 | Tyumenev, Viktor | - | 2 | 5 | 7 | - |
D | 5 | Tyzhnykh, Sergei | - | 0 | 2 | 2 | - |
D | 3 | Volchenkov, Alexei | - | 0 | 1 | 1 | - |
LW | 9 | Volchkov, Alexander | - | 3 | 1 | 4 | - |
RW | 7 | Yemelianenko, Anatoli | - | 0 | 1 | 1 | - |
Goaltending
no. | Goaltender | gp | min | ga | rec | gaa |
22 | Babariko, Sergei | 2 | 63 | 3 | 1-0-0 | 2.86 |
1 | Myshkin, Vladimir | 5 | 307 | 17 | 3-1-1 | 3.32 |
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020  
(c) Scott Surgent
 
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed