The Complete World Hockey Association
www.surgent.net/wha
|
1972-73
←
→
February 13, 1973
Teams
| 1
| 2
| 3
| ot
| F
| 1
| 2
| 3
| ot
| F
| Goaltenders
| Goals scorers & other highlights
|
  |
Chicago | 2 | 3 | 1 | - | 6 | 9 | 13 | 14 | - | 36 | J. McLeod | Mavety, Morris, Paiement, Lodboa, Sicinski, Whitlock |
Los Angeles | 0 | 1 | 0 | - | 1 | 6 | 8 | 15 | - | 29 | Gardner, Gillow | Szura |
  | Houston | 1 | 0 | 2 | - | 3 | 12 | 9 | 14 | - | 35 | Rutledge | Harris 2, Grierson |
Alberta | 1 | 3 | 1 | - | 5 | 11 | 8 | 11 | - | 30 | Norris | Joyal 2, Hicke, Falkenberg, Harrison |
  | New England | 1 | 2 | 1 | - | 4 | 6 | 15 | 9 | - | 30 | Smith | Earl 2, Green, Selby |
Philadelphia | 4 | 1 | 0 | - | 5 | 14 | 7 | 5 | - | 26 | Parent | Lawson 4, O'Donoghue
|
|
Standings at the close of February 13, 1973
Eastern Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Cleveland | 57 | 35 | 20 | 2 | 72 | 212 | 165 |
New England | 58 | 32 | 24 | 2 | 66 | 237 | 196 |
New York | 60 | 27 | 32 | 1 | 55 | 238 | 250 |
Quebec | 55 | 24 | 27 | 4 | 52 | 196 | 217 |
Philadelphia | 56 | 25 | 31 | 0 | 50 | 204 | 237 |
Ottawa | 58 | 21 | 33 | 4 | 46 | 204 | 246 |
  |
Western Division |
Team
| gp
| w
| l
| t
| pts
| gf
| ga
|
Winnipeg | 59 | 33 | 23 | 3 | 69 | 215 | 183 |
Houston | 56 | 28 | 24 | 4 | 60 | 213 | 193 |
Alberta | 56 | 28 | 26 | 2 | 58 | 198 | 191 |
Minnesota | 58 | 27 | 28 | 3 | 57 | 187 | 205 |
Los Angeles | 57 | 26 | 27 | 4 | 56 | 195 | 197 |
Chicago | 56 | 22 | 33 | 1 | 45 | 183 | 204 |
  |
|
 
_______________________________________
Home Credits & Legal Stuff
 
Reviews, Podcasts and Media
Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
Review: US Sports History, by Rick Macales — Feb 6, 2021
Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
 
(c) Scott Surgent