www.surgent.net/wha |
April 28, 1974
Scoring | Shots on goal |
Teams | 1 | 2 | 3 | ot | F | 1 | 2 | 3 | ot | F | Goaltenders | Goals scorers & other highlights |
Toronto | 2 | 0 | 0 | - | 2 | 7 | 8 | 9 | - | 24 | Gratton, Binkley | Leduc, B Gibbons |
Chicago | 1 | 0 | 2 | - | 3 | 11 | 10 | 11 | - | 32 | Gill | Paiement 2 (WG 6:42), Sicinski |
Houston | 1 | 1 | 2 | - | 4 | 11 | 7 | 16 | - | 34 | D McLeod | Schella, G Howe, Labossiere, Hughes |
Minnesota | 0 | 1 | 0 | - | 1 | 9 | 9 | 14 | - | 32 | Curran | Connelly |
_______________________________________
Reviews, Podcasts and Media
• Article: Color of Hockey: Alton White (The Hockey News), by William Douglas — March 8, 2020
• Review: US Sports History, by Rick Macales — Feb 6, 2021
• Podcast: Good Seats Still Available, by Tim Hanlon — Feb 28, 2021
• Podcast: Digital to Dice (Youtube), by Dave Gardner — July 3, 2022
WHA Fact Book, 2nd ed
Complete WHA, 11th ed
(c) Scott Surgent